New Orleans Weather
Weather data provided courtesy of the U.S. National Weather Service
Current Conditions | ||
| Most Recent Observation | Thursday, May 17th 2012 at 6:53 PM CDT A Few Clouds, temperature 86° F, dewpoint 53° F, relative humidity 32% wind from the North at 4 mph | |
Forecast | ||
| Tonight | ![]() | Mostly clear, with a low around 72. South wind around 5 mph becoming west. |
| Friday | ![]() | Sunny, with a high near 87. North wind around 5 mph. |
| Friday Night | ![]() | Mostly clear, with a low around 71. South wind around 5 mph. |
| Saturday | ![]() | Isolated showers and thunderstorms. Mostly sunny, with a high near 86. East wind between 5 and 10 mph. Chance of precipitation is 20%. |
| Saturday Night | ![]() | Mostly clear, with a low around 71. East wind between 5 and 10 mph. |
| Sunday | ![]() | Mostly sunny, with a high near 85. |
| Sunday Night | ![]() | Partly cloudy, with a low around 73. |
| Monday | ![]() | Mostly sunny, with a high near 86. |
| Monday Night | ![]() | Partly cloudy, with a low around 73. |
| Tuesday | ![]() | A slight chance of showers and thunderstorms. Mostly sunny, with a high near 86. |
| Tuesday Night | ![]() | Partly cloudy, with a low around 74. |
| Wednesday | ![]() | Sunny, with a high near 86. |
| Wednesday Night | ![]() | Mostly clear, with a low around 72. |
| Thursday | ![]() | Sunny, with a high near 86. |






