Men Who Have Died Since Serving With Us
The following men have died since serving with the Rattlers/Firebirds. If you know any details about those listed as cause unknown, please contact us and let us know so that we may correct this page.
Note: You may click on a man's name and leave your remembrances of him, or read the rembrances of others if any have been posted. Men, whose names have an asterisk after them already have at least one comment.
Note that (MOH) indicates recipient of the Medal of Honor.
A Soldier Died Today
| Name | Years with unit |
Died | Cause |
|---|---|---|---|
| Abel, Gerald | 66-67 | 16 Sept 2003 | Motorcycle accident |
| Adamitis, Alfred * | 68-69 | 09 Nov 1987 | Heart Attack |
| Albrick, Edgar J. * | 70-71 | 1973 | Auto Accident |
| Ambruson, Roger W. * | 68-69 | 04 Nov 1972 | Helicopter Accident |
| Andrews, C.C. | 67-68 | 27 June 2005 | Cancer |
| Arink, William J. | 67 | 17 Aug 11 | Lung Cancer |
| Armes, Robert | 67-68 | 22 Sep 2003 | Heart Attack |
| Arnout, James (Jim) * | 70-71 | 08 Oct 2003 | Heart attack |
| Babij, Mike | 70 | 30 Aug 1991 | Unknown |
| Baker, Donald L. | 65 | 12 June 1965 | KIA in Vietnam with 2nd unit. |
| Ball, George L. | 71 | June 1993 | Unknown |
| Banaszak, Richard | 64-65 | 10 Sept 2011 | Multiple Sclerosis |
| Barbour, Stephen L. | 67-68 | Feb 1994 | Unknown |
| Barritt, William S. | 67-68 | 15 Dec 1969 | KIA 2nd Tour Vietnam |
| Baughman, Michael | 65 | 12 Apr 1992 | Unknown |
| Becker, Carter K. | 70-71 | ? | info from VHPA |
| Becker, Louis | 66-67 | Aug 1988 | Unknown |
| Beeler, Leroy | 66-68 | 21 Sept 2009 | Unknown |
| Bell, Joe K. | 67-68 | 4 Oct 2006 | Parkinson's Disease |
| Billings, Randy | 66-67 | 15 Sep 2008 | Heart Attack |
| Bishop, John | 65-66 | ? | Unknown |
| Bonn, Michael J. | 71 | Jul 1981 | Unknown |
| Brousseau, William E. * | 66-67 | 20 Oct 2006 | Multiple Myeloma |
| Brown, Webb L. | 70 | Dec 1992 | Unknown |
| Buck, Willard J. (Bill) | 66-67 | 31 July 2006 | Pneumonia |
| Burl, Sylvester D. | 65-66 | 24 Nov 2007 | Lung Cancer |
| Burns, John V. * | 68-69 | Feb 1976 | Unknown |
| Burroughs, Bob | 67-68 | 24 Dec 2010 | Cirrhosis of the liver |
| Butler, Larry L. | 65 | 18 Mar 2011 | Unknown |
| Cain, Thomas L. | 68-69 | 12 May 2010 | Agent Orange cancer |
| Callahan, Michael D. * | 69-70 | 18 Aug 2000 | Congestive Heart |
| Calvacca, John | 67 | 11 June 2010 | Heart attack |
| Campbell, Allie * | 64-65 | 03 Jan 2004 | Cancer-diabetes |
| Carey, Robert B. (Bob) | 69-70 | 07 Apr 2003 | Colon cancer |
| Cassano, Rocco * | 69-70 | Feb 1979 | Aircraft Accident |
| Castle, Bob | 68-69 | 31 Oct 1996 | Heart Attack |
| Catalina, Tony * | 70-71 | Feb 1999 | Liver Transplant |
| Caudil, L. D. | 68 | May 1984 | Unknown |
| Cavazos, Blas * | 66-67 | 13 May 1973 | Drowning |
| Cawley, John E. Jr. | 66-67 | 20 Dec 2006 | Unknown |
| Childs, Fredrick R. | 67 | 2007 | Unknown |
| Clapp, John W. | 64-65 | 26 Dec 2012 | Heart attack |
| Close, David B. * | 70 | Apr 1977 | Unknown |
| Cobb, Jerry | 65 | 1969 | Aircraft accident |
| Collins, Kevin E. | 68-69 | 20 Nov 2000 | Murdered |
| Collison, Mark | 65 | 1965 | motorcycle accident |
| Colton, Randall * | 70-71 | Oct 1975 | Helicopter Accident |
| Cook, Paul S. | 66-67 | 15 July 2005 | Lung ailment |
| Cost, Terry L. | 67 | 4 Nov 2005 | Liver cancer |
| Coulson, Mark | 64-65 | 1965 | Motorcycle accident |
| Crouch, Curtis | 64-65 | 2 Feb. 2008 | Cancer |
| Cushman, Robert L. | 67-68 | 21 Nov 2005 | Unknown |
| Davis, Ager D. | 66-67 | Jan 1987 | Heart Attack |
| Davis, Harry L. | 65-66 | unknown | Diabetes |
| Deahl, Michael D. | 69 | Aug 1993 | Unknown |
| DeJong, Glen | 66-67 | Jul 1988 | Auto Accident |
| Dillard, Dannie * | 67-68 | Apr 1986 | Helicopter Crash |
| Dixon, James | 65 | 20 Jan 2012 | leukemia |
| Dooley, Alvin W. | 71 | Feb 2007 | cancer |
| Doolin, Carl | 66 | 1968? | Gunshot |
| Doyea, Roger H. | 69-70 | 18 Mar 2001 | Metastatic Liposarcoma |
| Dunn, Creig * | 65 | Apr 1993 | Helicopter Crash |
| Elder, Martin | 69-70 | 1 Jan 2003 | Heart Failure |
| Emery, Sr., Patrick W. * | 65-66 | 11 Jan 1997 | Heart Attack |
| Eubanks, Michael * | 67-68 | 9 Apr 1999 | Unknown |
| Ferguson, Levi | 69-70 | 26 Sep 1998 | Cancer |
| Fernandez, Daniel (Medal of Honor) * | 65 | 18 Feb 1966 | KIA 2nd Tour Vietnam (MOH) |
| Fiser, W. Karl | 68-69 | 18 Jul 1999 | Lung Cancer |
| Fitzgerald, Scott | 71 | 21 Feb 1996 | Cancer |
| Flatten, Don * | 66-67 | 17 Feb 2004 | Cancer |
| Flatum, Mike | 70-71 | Aug 2001 | Heart Attack |
| Flecke, Ned * | 66-67 | 19 May 1998 | Suicide |
| Flint, Dean R. | 71 | Nov 1985 | Unknown |
| Fodge, Lance | 66-67 | 1969 | Helicopter Crash |
| Foles, Shelton | 64-65 | 16 Dec 2011 | Heart Failure |
| Foote, Neil | 65-66 | 6 Apr 2002 | Heart Attack |
| Forker, Brian P. | 70 | 22 Jul 1989 | Unknown |
| Fortenberry, Will * | 70-71 | 30 Aug 2012 | ? |
| Fox, Paul | 70-71 | 31 Oct 2004 | Heart attack |
| Frazier, Ed | 70-71 | 5 May 2006 | Heart condition |
| Free, Louis K. | 67 | 10 Sep 2000 | Cancer |
| Freeburg, George | 64-65 | 10 Jan 2007 | Unknown |
| Friske, David A. | 70 | 14 May 2007 | Cancer |
| Gagne, Joseph R. | 67-68 | 10 Feb 2007 | Unknown |
| Garcia, Joe L. | 65-66 | 7 Aug 2007 | Lung cancer |
| Gault, William J. | 64-65 | Jun 2001 | Lung cancer |
| Gehrt, Michael D. * | 69 | 24 Nov 1970 | KIA 2nd Tour Vietnam |
| Gfeller, Lloyd L. * | 68-69 | Nov 1971 | Motorcycle Accident |
| Gibbon, Robert L. | 70 | 1985 | Cancer |
| Giles, Charles H. | 66 | 21 Sep 1982 | Stroke |
| Goebel, Robert E. | 69 | May 1978 | Unknown |
| Good, Thomas C. | 66-67 | 21 Jan 1990 | Cancer |
| Grant, Charles | 65-66 | 4 May 2006 | Heart Failure |
| Gray, Melvin G. | 64-65 | 24 May 2006 | Cancer |
| Greer, David L. | 68-69 | May 1973 | Unknown |
| Griffith, Von | 65 | Sep 1992 | Heart Attack |
| Grimes, Dennis A. | 69-70 | Jan 1994 | Unknown |
| Gross, Jack | 66-67 | 12 May 2011 | Non-hodgkin's lymphoma |
| Grosso, Frank | 68-69 | 2 May 2012 | Cancer |
| Gwynn, Edward R. | 69 | 11 Jan 2006 | Cancer |
| Haan, Philip J. | 66 | 16 Jun 1990 | Bone Cancer |
| Hadley, Coy R. | 67-68 | Mar 9, 1985 | Heart attack |
| Haid, Donald J. | 65-66 | 1978 | Lung Cancer |
| Haines, William | 70 | 26 May 2000 | Diabetes |
| Hall, Roger | 67-68 | 26 Nov 2008 | Stroke |
| Hall, Tom | 66-67 | 28 April 2008 | Alzheimers |
| Hardeman, Jim | 69-70 | 03 Jan 2013 | Cancer |
| Hargrove, Willie | 65 | 11 March 2011 | Unknown |
| Harmon, Ernest M. | 65-66 | 20 June 2007 | Cancer |
| Harrington, Vinnie | 65-66 | 28 March 2011 | Cancer |
| Harvey, Billy Joe | 66 | 15 Aug 1996 | Unknown |
| Helme, Allen F. | 70-71 | 19 Mar 2000 | Heart Attack |
| Henes, David P. | 71 | 7 Sep 2003 | Broken Neck |
| Hengy, Fredrick | 65-66 | 21 Oct 2008 | Diabetes |
| Hernandez, Louis P. | 70-71 | 05 Dec 2002 | Stroke |
| Hillhouse, Paul * | 66-68 | 1991 | Heart Attack |
| Holdorf, Joseph E. | 69-70 | Jul 1984 | Unknown |
| Holzhausen, James E. | 69-70 | 1989 | Cancer |
| Honeycutt, Alfred D. | 66-67 | 1990s | ? |
| Horton, Jack | 65-66 | 25 Apr 1995 | Lung Cancer |
| Howard, Conrad * | 66-67 | 2 Nov 1999 | Cancer |
| Howell, John * | 66 | 29 Jan 2002 | Heart Attack |
| Hunt, Walter L. * | 69-70 | 1971? | Auto Accident |
| Irby, Bill * | 70-71 | 29 June 2009 | Cancer |
| Isley, Ernest * | 68-69 | 30 Aug 1995 | Stroke |
| Jaeger, William G. | 69-70 | 04 Jul 1994 | Boating Accident |
| Jolly, Paul | 69-70 | 25 May 2009 | Stroke |
| Jones, Carl B. | 70-71 | 20 Nov 2004 | Unknown |
| Jones, Rolf R. | 69-70 | 01 Sep 1993 | Unknown |
| Jones, Willie L. | 69-70 | 01 Aug 1996 | Unknown |
| Karba, Joseph * | 68-69 | 14 Feb 1981 | Industrial accident |
| Kilpatrick, Everett | 66-67 | 26 Jan 2008 | Lung Cancer |
| King, Ronnie * | 70-71 | 17 July 2006 | Cancer |
| Kitchen, Earl D. * | 65 | Jan 1999 | Unknown |
| Klapkowski, John * | 65 | Jan 1980 | Heart Attack |
| Knox, Stephen D. | 65-67 | 3 Oct. 2009 | Brain tumor |
| Koenig, Thomas J. | 65-66 | 27 Oct 2004 | Unknown |
| Kontorchik, John H. * | 68-69 | 1996 | Suicide |
| Kotulan, Adolf F. | 65 | 1984 | Heart Attack |
| Krueger, Michael | 70-71 | 29 Oct 1986 | Auto Accident |
| Lackey, Larry * | 66-69 | 9 Oct 2012 | conjestive heart failure |
| Latimer, Wilbur D. * | 67-68 | 19 Jan 1971 | KIA 2nd Tour Vietnam |
| Lebalbo, Sallvatore | 67-68 | 2004 | Diabetes |
| Letteer, Gene A. * | 69-70 | 1 Jan 1979 | Murdered |
| Lilly, John C. | 67-68 | 26 Feb 2011 | Unknown |
| Linville, Ken | 65 | 12 July 2011 | Esophageal cancer |
| Litchfield, Lou * | 68 | 27 April 2008 | Heart Attack |
| Litwinczuk, Alexander | 65-66 | 24 Feb 1999 | Unknown |
| Long, Floyd O. | 70 | Dec 1993 | Unknown |
| Lowery, Roy | 64-65 | 28 May 2011 | Heart attack |
| Markowski, James R. | 65-66 | 23 Nov 2001 | Stroke |
| Martin, Eugene A. | 66-67 | 20 Jun 2006 | Leukemia |
| McCall, Gary | 67-68 | 09 Jul 1994 | Helicopter Crash |
| McClaren, Rick * | 68-69 | Mar 1993 | Cancer |
| McCook, Robert F. * | 68-69 | Dec 1985 | Aircraft Crash |
| McGinnis, Jim | 65-66 | 22 Nov 2004 | Heart Attack |
| McKenner, Robert D. | 65 | ? | Unknown |
| McKinney, Robert * | 67-68 | Oct 2000 | Heart Attack |
| Melson, Rhett E. * | 69-70 | Apr 1973 | Unknown |
| Menasco, David L. | 71 | 2 February 2012 | Cancer |
| Mike, Jerry | 68-69 | Mar 1976 | Drug Overdose |
| Miller, George A. | 71 | May 1984 | Unknown |
| Millett, Michael R. | 67-68 | Jan 1984 | Unknown |
| Morehouse, Charlie | 66-67 | 12 Oct. 2005 | Unknown |
| Morigeau, Jacque A. | 65 | 6 Nov. 2008 | Cancer |
| Morris, Arnold C. | 66-67 | 26 July 1988 | Liver and heart failure |
| Mudd, Phillip J. | 69-70 | Jan 1992 | Unknown |
| Mudge, Donald * | 70-71 | 15 May 1998 | Unknown |
| Murphy, Haspard R. * | 66 | 6 Mar 1994 | Heart Attack |
| Muse, Kenneth | 71 | May 1984 | Unknown |
| Naron, Johnny | 65-66 | 13 Jan 1996 | COPD & Cancer |
| Neville, Gerald | 70 | 01 Jun 1983 | Unknown |
| Nix, Arvie | 69-70 | Feb 1982 | Heart Attack |
| Noble, Glenn H. * | 69 | Aug 1978 | Unknown |
| Nordby, Terry | 70 | Mar 1974 | Auto accident |
| O'Connell, William (Bill) Francis * | 65-66 | 29 Mar 1976 | Acute pancreatic hemorrhage |
| Owen, Richard | ? | ? | Auto Accident |
| Owen, William D. | 68-69 | 1981 | Suicide |
| Palazzo, Greg * | 67-68 | 10 Aug 2010 | Kidney Failure |
| Palmer, Chris | 67-68 | 13 Aug 2004 | Cancer |
| Parker, Joe R. | ? | 23 Oct 2003 | Unknown |
| Parsons, Bob * | 67-68 | 19 Apr 1999 | Heart Attack |
| Paxton, Terry | 69-70 | 24 Sep 2001 | Heart Attack |
| Pennington, Leroy | 68 | Nov 1983 | Unknown |
| Perscell, John M. | 65 | unknown | Unknown |
| Pine, Clyde L. | 69-70 | Nov 1985 | Unknown |
| Pistorius, Kenneth W. * | 71 | Nov 1992 | Cancer |
| Pithan, Larry J. | 70-71 | 21 Oct 2002 | Cancer? |
| Plotkin, Steven M. * | 70-71 | 27 May 2007 | Heart problems |
| Poley, David A. * | 67 | 09 Mar 1969 | KIA 2nd Tour Vietnam |
| Pomeroy, Charles E. | 70 | Mar 1972 | Died in crash of a CH-47 bound for Taegu |
| Potter, Arnold | 71 | 09 Mar 2002 | Complications caused by MS |
| Potter, Henry D. | 69-70 | 21 April 2008 | Lung Cancer |
| Prenderville, James | 65 | 26 Sep 1967 | Helicopter Crash |
| Price, Waldo | 65-66 | 4 March 2008 | Pneumonia |
| Ratliff, Marshall W. | 66-67 | 1989 | Auto Accident |
| Reno, Rodney J. | 67-68 | Mar 1973 | Helicopter Crash |
| Repak, Pete | 65-66 | Aug 1998 | Hepatitis |
| Robinson, Barry W. | 65 | Jan 1969 | Helicopter Crash |
| Robinson, Charles D. | 68-69 | 17 Apr 1969 | KIA Vietnam w/another unit |
| Robinson, Rex * | 67-68 | 17 Nov 2009 | Pancreatic Cancer |
| Rogers, Wardell | 67 | Jul 1976 | Heart Attack |
| Roman, Chester T. * | 69 | Nov 1970 | Unknown |
| Rudolph, Ronald C. * | 66-67 | 13 Oct 1969 | KIA 2nd Tour Vietnam |
| Ruter, Al * | 67-69 | 30 Apr 2001 | Heart Attack |
| Samson, Larry | 66-67 | 1981 | Aircraft Accident |
| San Nicolas, Daniel J. | 68-69 | Dec 30, 1987 | Heart Attack |
| Sanchez, Enrique | 71 | Apr 1985 | Unknown |
| Sands, Walter | 71 | 17 Jan 2010 | COPD & hepatitus |
| Schneider, Tommie | 66 | 1980 | Unknown |
| Schoenborn, Leon * | 67-68 | 11 Sept 1982 | Helicopter Crash |
| Schroll, Jim | 71 | 29 Apr 1998 | Heart Attack |
| Scott, Beryl E. | 66-67 | 04 Mar 1997 | Heart Attack |
| Shearer, Arvid J. | 66 | 1991 | Unknown |
| Shearin, Dan R. | 65 | 31 Jan 1966 | KIA 2nd tour Nam |
| Sherar, Gergory P. | 67-68 | 25 Jan 1992 | Brain Hemorrhage |
| Siffel, Stephen J. | 65-66 | 10 July 1974 | hit by auto while walking |
| Simmons, Danny | 66-67 | Aug 1991 | Lung Cancer |
| Smith, Barry C. | 69-70 | 3 June 2003 | Liver cancer |
| Smyth, Tom | 69 | 1995 | Unknown |
| Sparks, Charles | 69-70 | 5 Feb 2007 | Heart Attack |
| Spencer, Walter J. | 68 | Apr 1993 | Unknown |
| Spradlin, Rick | 70 | 10 Sept 2006 | Respiratory Failure |
| Sprotte, Alexander | 68-69 | 21 Oct 2012 | Cancer |
| Stanley, Michael | 65-66 | ? | Unknown |
| Stephens, James D. | 67-68 | 29 Aug. 2008 | Heart attack |
| Stephens, Marshall L. | 67-68 | Apr 1987 | Unknown |
| Suber, James W. * | 68-69 | Nov 1976 | Unknown |
| Suber, Ron * | ? | ? | Auto Accident |
| Sutton, Andrew J. | 67-68 | 1974 | Unknown |
| Swalinski, Donald L. | 65-66 | 25 May 1989 | heart transplant |
| Taft, John M | 65 | 27 Nov 2000 | Leukemia |
| Tetreault, Leo J. | 64-67 | 17 Mar 2009 | Unknown |
| Thomas, Bob | 67 | 04 May 1969 | KIA 2nd Tour Vietnam |
| Thompson, H. Earle | 65-66 | 04 July 2000 | Heart Attack |
| Toomey, Robert | 67-68 | 16 Sept 2011 | Heart attack |
| Trussell, Ronald | 71 | 08 Jan 2007 | Heart attack |
| Updegrove, John T. * | 66-67 | 07 Mar. 2000 | Unknown |
| Vanden Eynde, Peter | 64-65 | 1978 | Heart Attack |
| Wallis, Stanton L. | 69-70 | 15 Oct 2009 | Multiple Sclerosis |
| Walraven, Duane V. | 65 | 11 Aug 1993 | Fungus |
| Warych, Louis L. | 65 | 24 Sept 1989 | Heart attack |
| Waterbury, Jim * | 69-70 | 30 May 2000 | Cerebral Hemorrhage |
| Watson, Dwane C. "Duke" | 65 | 17 Sep 2002 | Lung and Brain Cancer |
| Wedgeworth, Donald E. * | 70 | Oct 1979 | Unknown |
| Williams, Moses | 69 | Jul 1994 | Unknown |
| Williams, R.J. | 66-68 | 10 June 2009 | Cancer |
| Wilson, Jim | 71 | 5 Mar 2007 | Heart attack |
| Wilson, Leslie L. | ? | 4 Jun 1996 | Cancer |
| Winters, David (Duck) | 67-68 | 30 Dec 2010 | Cancer |
| Wright, Claude D. | 71 | ? | Unknown |
| Wyatt, Boyce * | 66-67 | Jul 1986 | Heart Attack |
| Ziehl, Robert | 67-68 | 25 Jan 2002 | Colon Cancer |
| Total Men Listed: 253 | |||
