Rattler/Firebird Unit Roster from 1965
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
| Rattler/Firebird Unit Roster dated: Oct 1965 | ||||||
|---|---|---|---|---|---|---|
| Name | Rank | Branch | MOS | DEROS | ||
| Adderly, Thomas D. | SP4 E4 | 12 Sep 66 | ||||
| Anderson, Charles E. | SSG E6 | 14-Nov-65 | ||||
| Anderson, Victor | Capt | 2 May 66 | ||||
| Arndt, Denis L. | CWO W2 | 25 Aug 66 | ||||
| Awtery, Clifford L. | SP5 E5 | 27 Nov 65 | ||||
| Bailey, James R. Jr. | SP5 E5 | 28 Jul 66 | ||||
| Benton, Jesse M. | SP4 E4 | 13 Aug 66 | ||||
| Beshirs, Allen D. | SSG E6 | 27 Aug 66 | ||||
| Best, Donald J. | SP4 E4 | 26 Oct 65 | ||||
| Bingham, Larry D. | PFC E3 | 10 Apr 66 | ||||
| Birnback, Richard A. | CWO W2 | 11 Apr 66 | ||||
| Bishop, John A. | WO W1 | 15 Jun 66 | ||||
| Bitton, Richard L. | SP5 E5 | 27 May 66 | ||||
| Bogacz, Stanley J. | SP5 E5 | 27 Nov 65 | ||||
| Bowman, Paul F. | SP4 E4 | 10 Apr 66 | ||||
| Bracken, John | SP5 E5 | 25 Apr 66 | ||||
| Braizier, Larry O. | SP4 E4 | 27 Nov 65 | ||||
| Brinson, Paul J. | PFC E3 | 1 Sep 66 | ||||
| Brown, Franke L. | SP4 E4 | 16 Oct 65 | ||||
| Bryan, Donald E. | PFC E3 | 15 Aug 66 | ||||
| Buff, Tony C. | PFC E3 | 15 Aug 66 | ||||
| Burback, Delbert P. | SP4 E4 | 27 Nov 65 | ||||
| Burch, Thomas G. | SP4 E4 | 27 Nov 65 | ||||
| Burl, Sylvester D. | SGT E5 | 9 Jul 66 | ||||
| Camacho, Valdemar | SP5 E5 | 12 Jul 66 | ||||
| Campbell, Allie H. | CWO W2 | 27 Nov 65 | ||||
| Canterbury, Charles | PFC E3 | 7 Aug 66 | ||||
| Capps, Donald R. | PFC E3 | 23 Jun 66 | ||||
| Carlson, John P. | 1LT | 29 Mar 66 | ||||
| Carpenter, Clarence R. | WO W1 | 11 Apr 66 | ||||
| Ceinkus, John J. | SP4 E4 | Apr-66 | ||||
| Clarke, Ronald G. | Capt | 10 Jul 66 | ||||
| Cochran, John D. | SP5 E5 | Jul-66 | ||||
| Cook, Gary L. | PFC E3 | 15 Aug 66 | ||||
| Cornish, William W. | PFC E3 | 28 Sep 66 | ||||
| Cox, Charles L. | SP5 E5 | 28 Feb 66 | ||||
| Coyan, Carl A. | CWO W2 | 18 Mar 66 | ||||
| Craigue, Harley P. | SSG E6 | 22 Feb 65 | ||||
| Davis, Carl B. | PFC E3 | 13 Sep 66 | ||||
| Davis, Harry L. | WO W1 | 7 Jan 66 | ||||
| Denning, Eugene D. | SP4 E4 | 27 Nov 65 | ||||
| Dimario, Joseph A. | SP4 E4 | 7 Aug 66 | ||||
| Dobbs, Virgil W. | SSG E6 | 27 Nov 65 | ||||
| Donahue, Joseph | SP5 E5 | 27 Nov 65 | ||||
| Dorsey, James J. | 1LT | 27 Nov 65 | ||||
| Dotson, Martin J. | SP4 E4 | 27 Nov 65 | ||||
| Dougherty, John P. | SP4 E4 | 27 Nov 65 | ||||
| Dunn, Ivan C. | WO W1 | 15 Jul 66 | ||||
| Eggleston, Robert A. | WO W1 | 16 Jul 66 | ||||
| Ek, Joseph G. | SP5 E5 | 27 Apr 66 | ||||
| Emery, Patrick | WO W1 | 16 Jul 66 | ||||
| Flynn, Donald F. | SP4 E4 | 14 Nov 65 | ||||
| Foles, Shelton R. | CWO W3 | 27 Nov 65 | ||||
| Foote, Neil H. | WO W1 | 16 Jul 66 | ||||
| Frain, Philip V. | WO W1 | 7 Jan 66 | ||||
| Freeberg, George H. | CWO W2 | 27 Nov 65 | ||||
| Gant, Larry V. | SP4 E4 | 27 Nov 65 | ||||
| Gardea, Tomas | PFC E3 | 6 Jun 66 | ||||
| Gifford, Gerald D. | WO W1 | 7 Aug 66 | ||||
| Gillette, Ronald E. | PFC E3 | 15 Aug 66 | ||||
| Gilmore, Thomas A. | SP5 E5 | 10 Apr 66 | ||||
| Glaspie, Garry J. | PFC E3 | 18 Jun 66 | ||||
| Gordon, John E. | Capt | 31 Aug 66 | ||||
| Griffin, Isaac | PFC E3 | 2 Aug 66 | ||||
| Griffis, Lester T. | CWO W2 | 25 Jul 66 | ||||
| Gwaltney, Patrick A. | CWO W2 | 11 Apr 66 | ||||
| Hamaishi, David K. | SP4 E4 | 29 Nov 65 | ||||
| Harmon, Ernest M. | PFC E3 | 15 Aug 66 | ||||
| Haynes, Carl E. | SP4 E4 | 27 Nov 65 | ||||
| Henderson, Donald G. | PFC E3 | 15 Aug 66 | ||||
| Henderson, Lewis J. | Maj. | 14 Nov 65 | ||||
| Hengy, Fred R. | SP5 E5 | Jun-66 | ||||
| Hernandez, John R. | PFC E3 | 13 Sep 66 | ||||
| Hill, Arthur J. | SP5 E5 | 27 Nov 65 | ||||
| Hill, Robert L. | SP5 E5 | 27 Nov 65 | ||||
| Holcomb, Carl H. | SP4 E4 | 27 Nov 65 | ||||
| Holdcroft, Duke J. | WO W1 | 15 Jun 66 | ||||
| Holler, Sidney R. | SP4 E4 | 27 Nov 65 | ||||
| Hopper, Clark J. | PFC E3 | Apr-66 | ||||
| Ihle, Charles F. | SP4 E4 | 18 Jun 66 | ||||
| Ikei, Jesse I. | SP5 E5 | 29 Apr 66 | ||||
| Jackson, Bernard C. | SSG E6 | 27 Nov 65 | ||||
| Jackson, Thurman | SP5 E5 | Mar-66 | ||||
| James, Jesse L. | Capt | 27 Nov 65 | ||||
| Jones, C.T. | CWO W3 | May-66 | ||||
| Jones, Russell L. | SP4 E4 | 15 Oct 65 | ||||
| Klapkowski, John P. | SP5 E5 | 27 Nov 65 | ||||
| Kleiber, Donald G. | Capt | 18 Mar 66 | ||||
| Koehrer, John J. | PFC E3 | 18 Mar 66 | ||||
| Koonce, Phillip C. | PFC E3 | Aug-66 | ||||
| Korgel, Walter D. | PFC E3 | 13 Sep 66 | ||||
| Lack, James F. | SP4 E4 | 13 Sep 66 | ||||
| Lancaster, Richard P. | PFC E3 | Aug-66 | ||||
| Lang, Donald L. | SP5 E5 | 14 Dec 65 | ||||
| Lee, William P. | CWO W2 | 11 Apr 66 | ||||
| Leland, Bert G. | PFC E3 | 15 Aug 66 | ||||
| Lemming, Joe A. | CWO W2 | 11 Apr 66 | ||||
| Lewis, Lawrence | SP5 E5 | 27 Nov 65 | ||||
| Lismore, Jerry L. | SP4 E4 | 26 Jul 66 | ||||
| Malone, James C. | SP4 E4 | 27 Nov 65 | ||||
| Marlett, Steven C. | SP4 E4 | 3 Mar 66 | ||||
| Mateyko, John R. | 1LT | 30 Aug 66 | ||||
| McAdams, Walter | SP5 E5 | Jul-66 | ||||
| McClintock, David E. | SP4 E4 | 27 Nov 65 | ||||
| McCormick, Robert W. | SGT E5 | 27 Dec 65 | ||||
| McCoy, Robert H. | SP4 E4 | 17 Nov 65 | ||||
| McDaniel, William C. | PFC E3 | 13 Sep 66 | ||||
| McGinnis, James W. | SP5 E5 | 10 Apr 66 | ||||
| McNamee, John J. III | WO W1 | 6 Sep 66 | ||||
| McPherran, Paul W. | SP5 E5 | 12 Jul 66 | ||||
| Metz, Eugene L. | SSG E6 | 14 Nov 65 | ||||
| Mobley, Bobby B. | SP5 E5 | 27 Nov 65 | ||||
| Moore, James Jr. | WO W1 | 7 Aug 66 | ||||
| Naron, Johnny V. | 1SG E8 | 11 Aug 66 | ||||
| Nave, Spencer D. | SP5 E5 | 20 Apr 66 | ||||
| Neal, Ronald D. | SP4 E4 | 7 Aug 66 | ||||
| Neideffer, Claire | PFC E3 | |||||
| Neyman, Russell L. | SP5 E5 | 16 Jul 66 | ||||
| Noble, Robert B. | PFC E3 | 13 Sep 66 | ||||
| Nordell, Donald B. | PFC E3 | May-66 | ||||
| Nutt, Merwyn L. | 1LT | 27 Nov 65 | ||||
| O'Neal, Clyde Jr. | SP4 E4 | 12 Apr 66 | ||||
| Ohlenburger, Clifford C. | Capt | 27 Nov 65 | ||||
| Otts, James M. | PFC E3 | 13 Sep 66 | ||||
| Over, Douglas K. | SP4 E4 | 19 May 66 | ||||
| Owens, Thomas C. | SFC E7 | 14 Nov 65 | ||||
| Ownby, Billy D. | PFC E3 | 14 Aug 66 | ||||
| Palmer, Robert E. | SP4 E4 | 27 Nov 65 | ||||
| Pannell, Ernest E. | SP4 E4 | 27 Nov 65 | ||||
| Peck, Earl R. | SP5 E5 | 27 Nov 65 | ||||
| Penualas, Victor J. | SP4 E4 | 27 Nov 65 | ||||
| Perkins, William D. Jr. | WO W1 | 8 Sep 66 | ||||
| Perscell, John M. | SP5 E5 | 13 Apr 65 | ||||
| Pinney, Marle D. | PFC E3 | 15 Aug 66 | ||||
| Pitts, Archie L. | WO W1 | 15 Jul 66 | ||||
| Pitts, Clarence T. | SP4 E4 | 27 Nov 65 | ||||
| Plourde, Roger L. | SP4 E4 | 14 Nov 65 | ||||
| Pollard, R.B. | SP5 E5 | 12 Sep 65 | ||||
| Pope, James M. | SP4 E4 | 30 Apr 66 | ||||
| Powell, Kenneth R. | PFC E3 | 18 Jun 66 | ||||
| Prendeville, James K. | WO W1 | 17 Dec 65 | ||||
| Ramirez, Rafael S. Jr. | PFC E3 | 1 Jul 66 | ||||
| Ratliff, Robert A. | SP4 E4 | 27 Nov 65 | ||||
| Repak, Klaus R. | PFC E3 | Apr-66 | ||||
| Rhine, Jerry W. | WO W1 | 14 Oct 65 | ||||
| Rhoads, Dale R. | SP4 E4 | 27 Nov 65 | ||||
| Robinson, Barry W. | WO W1 | 14 Oct 65 | ||||
| Robinson, Elmer R. | PFC E3 | 23 Apr 66 | ||||
| Robinson, Richard T. | SP4 E4 | 12 Apr 66 | ||||
| Roth, Donald W. | SP4 E4 | 11 Jan 66 | ||||
| Roy, Carlton F. | SFC E7 | 14-Nov-65 | ||||
| Rudeen, Howard K. | 1LT | 19 Sep 66 | ||||
| Ruis, Dale A. | SP5 E5 | 27 Nov 65 | ||||
| Ruis, Dale A. | SP4 E4 | 27 Nov 65 | ||||
| Runnells, Everett P. | PFC E3 | 18 Jun 66 | ||||
| Schenke, Joseph J. | 1LT | 27 Nov 65 | ||||
| Schiller, Gerald C. | SP5 E5 | Jul-66 | ||||
| Schwem, Marvin W. | Capt | 27 Nov 65 | ||||
| Shedrick, Ronald J. | SP4 E4 | 27 Nov 65 | ||||
| Shumaker, John D. | SSG E6 | 27 Nov 65 | ||||
| Siffel, Stephen J. III | PFC E3 | 7 Sep 66 | ||||
| Slater, William H. II | PFC E3 | 13 Sep 66 | ||||
| Smith, Charles E. | SGT E5 | 27 Nov 65 | ||||
| Smith, Fredrick L. | PFC E3 | May-66 | ||||
| Smith, Virgil L. | PFC E3 | 15 Aug 66 | ||||
| Smith, William C. | PFC E3 | 27 Aug 66 | ||||
| Spooner, Vincent T. | SP4 E4 | Apr-66 | ||||
| Stach, Emil H. Jr. | PFC E3 | 1 Sep 66 | ||||
| Stanley, Robert L. | PFC E3 | Apr-66 | ||||
| Stoddard, Larry Jr. | PFC E3 | 13 Sep 66 | ||||
| Strigner, Robert L. | SP5 E5 | 27 Nov 65 | ||||
| Strother, Joseph A. | SP4 E4 | 27 Nov 65 | ||||
| Swalinski, Donald L. | SP5 E5 | 12 Apr 66 | ||||
| Tetreault, Leo J. | CWO W2 | 26 Nov 65 | ||||
| Theakston, Thomas | SP5 E5 | 15 Jul 66 | ||||
| Thierry, Norman C. | SP4 E4 | 27 Nov 65 | ||||
| Thomas, Michael R. | SP4 E4 | 27 Nov 65 | ||||
| Thompson, Robert G. | Capt | 6 Mar 66 | ||||
| Treithick, Kenneth A. | SP4 E4 | 15 Jun 66 | ||||
| Trilip, Stanley G. | SSG E6 | 27 Nov 65 | ||||
| Tucker, Herman L. | SSG E6 | 29 Feb 66 | ||||
| VanBlarcom, John | PFC E3 | 13 Sep 66 | ||||
| Waters, Lamar B. | SP4 E4 | 31 Aug 66 | ||||
| Weston, Donald R. | SP4 E4 | 27 Nov 65 | ||||
| White, Ronald D. | PFC E3 | 8 Sep 66 | ||||
| Whitlock, Robert S. | SP5 E5 | 30 Jun 66 | ||||
| Wolf, Robert A. | WO W1 | 11 Apr 66 | ||||
| Wolfgang, Barry G. | SP5 E5 | 12 Apr 66 | ||||
| Young, Ray A. | Capt | 29 Dec 65 | ||||
| Total Records Shown: 189 | ||||||
