151st Transportation Detachment Unit Roster from 1965
To the best of our knowledge, this roster is accurate. However, unit rosters often ran a month or more behind. In a very few cases, portions of the original were unreadable, so there are a few unknown items in the data. We are working on expanding this section of the site. If you can help fill in the blanks, please contact us.
| 151st Transportation Detachment Unit Roster dated: Oct 1965 | ||||||
|---|---|---|---|---|---|---|
| Name | Rank | Branch | MOS | DEROS | ||
| Berghofer, Francis T. | SP4 E4 | 28 Nov 65 | ||||
| Broadhurst, William A. Jr. | SP5 E5 | 28 Nov 65 | ||||
| Burge, Robert W. | SP4 E4 | 16 Nov 65 | ||||
| Casanova, Jose H. | SGT E5 | 15 Oct 65 | ||||
| Cuffie, Richard E. | SP5 E5 | 29 Nov 65 | ||||
| Cullen, Daniel | SP5 E5 | 17 Jun 66 | ||||
| DeGrazio, George E. | SP4 E4 | 27 Nov 65 | ||||
| DeHart, Edgar F. | PFC E3 | 20 Oct 66 | ||||
| Durocher, John E. | SP5 E5 | 27 Nov 65 | ||||
| Edsten, Bruce E. | SP4 E4 | 5 Jan 66 | ||||
| Fierro, Daniel R. | SP5 E5 | 4 May 66 | ||||
| Giachetti, Ronald | SP4 E4 | 11 Apr 66 | ||||
| Gill, Raymond J. | PFC E3 | 8 Sep 66 | ||||
| Goree, Jacky G. | SP6 E6 | 16 Nov 65 | ||||
| Grafe, Eric J. | SP4 E4 | 16 Nov 65 | ||||
| Graham, John W. | SP4 E4 | 28 Nov 65 | ||||
| Grant, Carroll W. | SP4 E4 | 28 Nov 65 | ||||
| Griffin, Larry | PFC E3 | 21 Jun 66 | ||||
| Griffith, John P. | SP5 E5 | 27 Nov 65 | ||||
| Grounds, George E. | SP5 E5 | 27 Nov 65 | ||||
| Hargrove, William T. | CWO W3 | 11 Apr 66 | ||||
| Hawkins, Gerald | SP5 E5 | 11 Apr 66 | ||||
| Holloway, Frederic D. | SP5 E5 | 27 Nov 65 | ||||
| Jacqmein, Robert J. | PFC E3 | 8 May 66 | ||||
| Johns, Harry D. | SP5 E5 | 11 Apr 66 | ||||
| Jones, Leaman R. | SP5 E5 | 28 Nov 65 | ||||
| Knox, Stephen D. | PFC E3 | 8 May 66 | ||||
| Laramee, Edwin W. | SP4 E4 | 16 Nov 65 | ||||
| Leard, Douglas L. | SP4 E4 | 16 Nov 65 | ||||
| Littlejohn, Charles M. | SP5 E5 | 16 Nov 65 | ||||
| Litwinczuk, Alexander | PFC E3 | 8 Sep 66 | ||||
| Long, Donald F. | SP4 E4 | 22 Nov 65 | ||||
| Luke, Joseph J. Jr. | PFC E3 | 16 Sep 66 | ||||
| McCullough, Robert A. | SP4 E4 | 7 Jun 66 | ||||
| McKenner, Robert D. | SP5 E5 | 28 Nov 65 | ||||
| McQuaid, Calvin C. | SP4 E4 | 1 Sep 66 | ||||
| Millwood, Edward L. | SP5 E5 | 16 Nov 65 | ||||
| Morrell, Jesse D. | SP5 E5 | 27 Nov 65 | ||||
| Murray, Edward E. | PFC E3 | 16 Nov 65 | ||||
| Myres, Irvin G. | SP6 E6 | 27 Nov 65 | ||||
| Neff, Peter | SP5 E5 | 11 Apr 66 | ||||
| Pavlik, Robert A. | SP5 E5 | 27 Nov 65 | ||||
| Pinkney, Harvey | SP4 E4 | 27 Nov 65 | ||||
| Rainwater, Edward L. | SP4 E4 | 24 Oct 65 | ||||
| Reyes, Julio Jr. | SP4 E4 | 29 Jun 66 | ||||
| San Nicolas, Enrique | SP5 E5 | 16 Nov 65 | ||||
| Schlanderer, Arthur P. | SP5 E5 | 28 Nov 65 | ||||
| Scott, Terry L. | SP4 E4 | 20 Mar 66 | ||||
| Smith, Winston G. | SP4 E4 | 10 Apr 66 | ||||
| Spivey, David A. | SP5 E5 | 28 Nov 65 | ||||
| Statkus, Gerald F.A. | SP4 E4 | 16 Nov 65 | ||||
| Stevens, Gerald D. Jr. | SP6 E6 | 16 Nov 65 | ||||
| Stroud, Willis H. | 1SG E8 | 27 Nov 65 | ||||
| Summers, Glen A. | SP5 E5 | 13 Jun 66 | ||||
| Taylor, Billy W. | Capt | 27 Nov 65 | ||||
| Thompson, James A. | SP4 E4 | 16 Nov 65 | ||||
| Toole, Martin | SSG E6 | 11 Apr 65 | ||||
| Traversie, Leland D. | PFC E3 | 9 Aug 66 | ||||
| Wade, Ervin G. | SP5 E5 | 28 Nov 65 | ||||
| Warych, Louis L. | SP5 E5 | 28 Nov 65 | ||||
| Wood, Harrison H. | SP5 E5 | 11 Apr 66 | ||||
| Wyles, Alfred B. | PFC E3 | 6 Sep 66 | ||||
| Ziegler, Kenneth G. | SP4 E4 | 29 Apr 66 | ||||
| Total Records Shown: 63 | ||||||
